Home Results season 2011/2012
Event Results 2011/2012 PDF Print E-mail
Written by Administrator   
Wednesday, 14 September 2011 13:29
Open Division          
Ranking Name Round 1  Round 2  Round 3 Round 4 Total
   

Right Point

10/09/11

Point Impossible

16/10/11

Waratah Bay

1/11/11 

Sandy Pt

22/01/12

 
1st Joel Ryan 15 20 7 20 62
2nd Tom White 0 25 25 0 50
3rd Andrew Hocking 20 0 0 25 45
3rd Alastair McLeod 25 7 13 0 45
5th James Toth 10 15 5 13 43
6th Andy Ackland 0 7 15 15 37
7th Phil Vaudrey 13 5 5 0 23
8th Dan Gardner 6 7 7 0 20
8th Tao Langham 0 13 5 0 18
9th Andy Bain 0 0 7 10 17
10th Jono Bouillir 6 5 5 0 16
11th Zac Douglas 6 5 0 0 11
12th Lisa Edlund 0 0 5 5 10
13th Simon Hansen 0 7 0 0 7
13th Matt Comer 0 0 7 0 7
14th Scotty Gibbons 6 0 0 0 6
15th Bryce Miller 0 5 0 0 5
16th Michael Cornish 0 5 0 0 5
17th Paul Hurley 0 0 5 0 5
18th Lee Halligan 0 0 5 0 5
19th Craig Spottiswood 0 0 5 0 5
20th Betul Madakbas 0 0 0 5 5
21st Chris Akland 0 0 0 5 5
22nd Brett Lindstrom 0 0 0 5 5
23rd Deb Lindstrom 0 0 0 5 5
24th Mark Taylor 0 0 0 5 5
25th Paul Grage  0 0 0 5 5
             
             
Intermediate Division           
Ranking Name Round 1  Round 2  Round 3 Round 4 Total
   

Right Point

10/09/11

Point Impossible

16/10/11

Waratah Bay

1/1/11  

Sandy Pt

22/01/12

 
1st Tom Rosoman 25 0 15 15 55
1st Andy Donegan 15 20 0 20 55
3rd Ben Donegan 10 13 7 13 43
4th Alex Knott 0 7 7 25 39
5th Darren Ross 20 0 13 5 38
6th Glenn Kewish 0 25 0 0 25
6th Joshua Flipp 0 0 25 0 25
8th Nick Taylor 0 0 20 0 20
9th Glenn Daniels 0 15 0 0 15
10th Sam Gordon 13 0 0 0 13
11th David Spragie 0 7 0 0 7
11th Tom Champion 0 7 0 0 7
11th Damien Callaman 0 7 0 0 7
11th Jerry Copestake 0 0 7 0 7
11th Mike Key 0 0 7 0 7
12th Stuart Nickles  0 0 0 5 5
12th Bernie Ryan 0 0 0 5 5
12th James Miele 0 0 0 5 5
Last Updated on Tuesday, 31 January 2012 22:28
 
Copyright © 2012 www.vicwavesailing.org. All Rights Reserved.